The Agricultural Engineering section of the College of Agriculture, Darwha was established in 2003. It covers Farm Power and Machinery, Soil and Water Conservation Engineering, Irrigation and Drainage Engineering, Renewable Energy Sources and Agricultural Process Engineering. The section teaches the engineering courses of the B.Sc. (Agri.) programme and has the facilities needed to teach all of them.
1
Faculty member
14
Courses taught
What the section does
Extension
- Regular popular, scientific, technical and research articles in newspapers, magazines and journals
- Booklets, leaflets and practical manuals on agricultural engineering topics
Other activities
- Management, maintenance and repair of college vehicles such as the car, mini bus and jeep
Courses and credits
Even semester
| Course no. | Course title | Credits |
|---|---|---|
| ENGG 121 (New) | Soil and Water Conservation Engineering | 1 + 1 = 2 |
| ENGG 243 (New) | Renewable Energy and Green Technology | 1 + 1 = 2 |
| ENGG 364 (New) | Protected Cultivation and Secondary Agriculture | 1 + 1 = 2 |
| ENGG 121 (Old) | Fundamentals of Soil and Water Conservation Engineering | 1 + 1 = 2 |
| ENGG 364 (Old) | Protected Cultivation and Post Harvest Technology | 1 + 1 = 2 |
| EL AGRO 4813 | Seed Production of Field Crops and Processing (associated department) | 0 + 20 = 20 |
| ELP ENGG (New) | Natural Resource Management | 0 + 10 = 10 |
Odd semester
| Course no. | Course title | Credits |
|---|---|---|
| MATH 111 (New) | Elementary Mathematics (remedial course) | 1 + 1 = 2 |
| COMP 231 (New) | Agri-informatics (common course) | 1 + 1 = 2 |
| ENGG 232 (New) | Farm Machinery and Power | 1 + 1 = 2 |
| ENGG 475 (New) | RAWE AG ENGG | 0 + 1 = 1 |
| RAWE (New) | Programme Officer (PO) | |
| ENGG 232 (Old) | Introduction to Computer Application | 1 + 1 = 2 |
| ENGG 353 (Old) | Farm Power and Machinery | 1 + 1 = 2 |
Credits are shown as theory + practical.
