B.Sc. (Hons) Agriculture Syllabus
V Dean Committee Report, Semester wise Course Summary
Sem | Corecourses | CommonCourses | RemedialCourses | Non-gradialCourses | ElectiveCourses | RAWE | ELP | Total |
I | 17 | — | 3/5 | 4 | — | — | — | 24 |
II | 19 | 2 | — | 3 | — | — | — | 24 |
III | 19 | 5 | — | — | — | — | — | 24 |
IV | 21 | — | — | 1 | 3 | — | — | 25 |
V | 19 | 2 | — | — | 3 | — | — | 24 |
VI | 20 | — | — | — | 3 | — | — | 23 |
VII | — | — | — | — | — | 20 | — | 20 |
VIII | — | — | — | — | — | — | 20 | 20 |
Total | 115 | 9 | 3/5 | 8 | 9 | 20 | 20 | 184/186 |
B. Sc. (Hons) Agriculture, Semester wise Course Lay Out (Proposed)
Semester-I
Course No. | Courses | Credit | ||
T | P | Total | ||
A) | Core courses | |||
AGRO 111 | Fundamentals of Agronomy-I | 1 | 1 | 2 |
AGRO 112 | Introductory Agro-meteorology and Climate change | 1 | 1 | 2 |
AHDS 111 | Livestock Production & Management | 1 | 1 | 2 |
EXTN 111 | Rural Sociology & Educational Psychology | 2 | 0 | 2 |
HORT 111 | Fundamentals of Horticulture | 1 | 1 | 2 |
LANG 111 | Comprehension & Communication Skills in English | 1 | 1 | 2 |
MIBO 111 | Introductory Microbiology | 1 | 1 | 2 |
SSAC 111 | Fundamentals of Soil Science | 2 | 1 | 3 |
Total Core Courses | 10 | 7 | 17 | |
B) | Remedial Courses (3 or 5 credit) | 0 | ||
AGH 111 | Agricultural Heritage*1 | 1 | 0 | 1 |
BIO 111 | Introductory biology *2 | 1 | 1 | 2 |
MATH 111 | Elementary Mathematics *3 | 2 | 0 | 2 |
Sub total | 3/4 | 0/1 | 3/5 | |
C) | Non-Gradial Courses (4 credits) | 0 | ||
HVE 111 | Human Values & Ethics | 1 | 0 | 1 |
DEG 111 | Democracy, Elections and Good Governance | 1 | 0 | 1 |
NCC 111/ NSS 111 | NCC/ NSS ** | 0 | 1 | 1 |
PHEY 111 | Physical Education and Yoga | 0 | 1 | 1 |
Sub total | 2 | 2 | 4 | |
Total Credits (A+B+C) | 15/16 | 9/10 | 24/26 |
B. Sc. (Hons) Agriculture, Semester-II
* Remedial Courses (3/5 credit) ** Non-Gradial Courses (4 Credits)
*1 Compulsory to all students
*2 Students who have Biology in XII std are exempted
*3 Students who have MATH in XII std are exempted
** NCC or NSSSemester –II | |||||
Course No. | Courses | Credit | |||
T | P | Total | |||
A) | Core Course |